Lv | Ex | Next | MHP | ATT | DEF | MNT | SPD | HIT | AVO | TRO |
早熟 | 強 | 弱 | 普通 | 鈍遅 | 弱 | |||||
1 | 0 | 60 | ||||||||
2 | 60 | 80 | ||||||||
3 | 140 | 115 | ||||||||
4 | 255 | 165 | ||||||||
5 | 420 | 230 | ||||||||
6 | 650 | 325 | ||||||||
7 | 975 | 425 | ||||||||
8 | 1400 | 545 | ||||||||
9 | 1945 | 675 | ||||||||
10 | 2620 | 819 | ||||||||
11 | 3439 | 965 | ||||||||
12 | 4404 | 1124 | ||||||||
13 | 5528 | 1287 | ||||||||
14 | 6815 | 1456 | ||||||||
15 | 8271 | 1633 | ||||||||
16 | 9904 | 1820 | ||||||||
17 | 11724 | 2019 | ||||||||
18 | 13743 | 2234 | ||||||||
19 | 15977 | 2469 | ||||||||
20 | 18446 | 2728 | 244 | 72 | 32 | 66 | 22 | 31 | 30 | 22 |
21 | 21174 | 3013 | 249 | 75 | 33 | 68 | 22 | 31 | 31 | 22 |
22 | 24187 | 3325 | 253 | 78 | 35 | 70 | 23 | 31 | 32 | 22 |
23 | 27512 | 3665 | 256 | 80 | 37 | 72 | 23 | 32 | 32 | 23 |
24 | 31177 | 4033 | 260 | 83 | 39 | 73 | 23 | 32 | 33 | 23 |
25 | 35210 | 4430 | 264 | 85 | 41 | 75 | 24 | 32 | 33 | 23 |
26 | 39640 | 4856 | 267 | 87 | 44 | 77 | 24 | 32 | 34 | 23 |
27 | 44496 | 5312 | 271 | 90 | 46 | 79 | 24 | 33 | 34 | 24 |
28 | 49808 | 5798 | 274 | 92 | 48 | 81 | 24 | 33 | 34 | 24 |
29 | 55606 | 6315 | 278 | 94 | 50 | 83 | 25 | 33 | 35 | 24 |
30 | 61921 | 6863 | 281 | 97 | 52 | 85 | 25 | 34 | 35 | 24 |
31 | 68784 | 7442 | 285 | 99 | 54 | 87 | 25 | 35 | 36 | 24 |
32 | 76226 | 8053 | 288 | 102 | 57 | 90 | 25 | 36 | 37 | 25 |
33 | 84279 | 8696 | 292 | 104 | 59 | 92 | 26 | 36 | 37 | 25 |
34 | 92975 | 9371 | 296 | 107 | 62 | 94 | 26 | 37 | 38 | 25 |
35 | 102346 | 10079 | 299 | 109 | 64 | 96 | 26 | 38 | 39 | 25 |
36 | 112425 | 10820 | 303 | 112 | 67 | 99 | 26 | 39 | 40 | 25 |
37 | 123245 | 11594 | 306 | 114 | 69 | 101 | 27 | 40 | 40 | 26 |
38 | 134839 | 12402 | 310 | 117 | 72 | 103 | 27 | 41 | 41 | 26 |
39 | 147241 | 13244 | 313 | 119 | 74 | 105 | 27 | 42 | 41 | 26 |
40 | 160485 | 14120 | 317 | 122 | 77 | 107 | 28 | 43 | 42 | 26 |
41 | 174605 | 15031 | 321 | 124 | 79 | 109 | 28 | 44 | 43 | 26 |
42 | 189636 | 15977 | 324 | 126 | 81 | 111 | 28 | 45 | 43 | 27 |
43 | 205613 | 16958 | 328 | 128 | 82 | 113 | 28 | 46 | 44 | 27 |
44 | 222571 | 17975 | 332 | 131 | 84 | 114 | 29 | 47 | 44 | 27 |
45 | 240546 | 19028 | 335 | 133 | 86 | 116 | 29 | 48 | 45 | 27 |
46 | 259574 | 20118 | 339 | 135 | 87 | 117 | 29 | 48 | 46 | 27 |
47 | 279692 | 21245 | 342 | 137 | 89 | 119 | 30 | 49 | 46 | 28 |
48 | 300937 | 22409 | 346 | 139 | 91 | 120 | 30 | 50 | 47 | 28 |
49 | 323346 | 23610 | 349 | 141 | 93 | 122 | 31 | 50 | 48 | 28 |
50 | 346956 | 24849 | 353 | 143 | 94 | 124 | 31 | 51 | 48 | 28 |
51 | 371805 | 26126 | 358 | 146 | 96 | 125 | 32 | 52 | 49 | 28 |
52 | 397931 | 27441 | 364 | 148 | 97 | 126 | 32 | 53 | 49 | 28 |
53 | 425372 | 28794 | 370 | 150 | 98 | 128 | 33 | 53 | 50 | 29 |
54 | 454166 | 30185 | 375 | 152 | 100 | 129 | 33 | 54 | 51 | 29 |
55 | 484351 | 31615 | 381 | 154 | 101 | 130 | 34 | 54 | 51 | 29 |
56 | 515966 | 33084 | 386 | 156 | 102 | 131 | 34 | 54 | 51 | 29 |
57 | 549050 | 34592 | 392 | 158 | 103 | 133 | 35 | 55 | 52 | 29 |
58 | 583642 | 36139 | 398 | 160 | 104 | 134 | 35 | 55 | 52 | 29 |
59 | 619781 | 37726 | 402 | 161 | 106 | 135 | 36 | 56 | 52 | 30 |
60 | 657507 | 39353 | 406 | 163 | 107 | 136 | 36 | 56 | 52 | 30 |
61 | 696860 | 41020 | 410 | 164 | 108 | 138 | 37 | 56 | 53 | 30 |
62 | 737880 | 42727 | 414 | 166 | 109 | 139 | 37 | 57 | 53 | 30 |
63 | 780607 | 44474 | 418 | 167 | 111 | 140 | 38 | 57 | 53 | 30 |
64 | 825081 | 46262 | 422 | 169 | 112 | 141 | 38 | 57 | 54 | 31 |
65 | 871343 | 48091 | 426 | 170 | 113 | 142 | 39 | 58 | 54 | 31 |
66 | 919434 | 49961 | 430 | 171 | 114 | 144 | 39 | 58 | 54 | 31 |
67 | 969395 | 51872 | 434 | 173 | 115 | 145 | 40 | 58 | 55 | 31 |
68 | 1021267 | 53824 | 438 | 174 | 117 | 146 | 40 | 59 | 55 | 31 |
69 | 1075091 | 55818 | 442 | 176 | 118 | 147 | 41 | 59 | 55 | 31 |
70 | 1130909 | 57854 | 446 | 177 | 119 | 148 | 41 | 60 | 55 | 32 |
71 | 1188763 | 59932 | 449 | 179 | 120 | 150 | 41 | 60 | 56 | 32 |
72 | 1248695 | 62052 | 452 | 180 | 121 | 151 | 42 | 60 | 56 | 32 |
73 | 1310747 | 64214 | 455 | 182 | 123 | 152 | 42 | 61 | 56 | 32 |
74 | 1374961 | 66419 | 458 | 183 | 124 | 153 | 42 | 61 | 56 | 32 |
75 | 1441380 | 68667 | 461 | 185 | 124 | 155 | 43 | 62 | 56 | 33 |
76 | 1510047 | 70958 | 464 | 186 | 125 | 156 | 43 | 62 | 57 | 33 |
77 | 1581005 | 73292 | 467 | 187 | 125 | 157 | 43 | 62 | 57 | 33 |
78 | 1654297 | 75670 | 470 | 189 | 126 | 158 | 43 | 63 | 57 | 34 |
79 | 1729967 | 78092 | 473 | 190 | 126 | 160 | 43 | 63 | 57 | 34 |
80 | 1808059 | 80558 | 476 | 192 | 127 | 161 | 43 | 64 | 58 | 34 |
81 | 1888617 | 83068 | 479 | 193 | 127 | 161 | 44 | 64 | 58 | 35 |
82 | 1971685 | 85622 | 482 | 194 | 128 | 162 | 44 | 65 | 58 | 35 |
83 | 2057307 | 88221 | 485 | 194 | 128 | 163 | 44 | 65 | 59 | 35 |
84 | 2145528 | 90865 | 488 | 195 | 128 | 164 | 44 | 66 | 59 | 36 |
85 | 2236393 | 93554 | 491 | 196 | 129 | 165 | 44 | 67 | 59 | 36 |
86 | 2329947 | 96288 | 494 | 196 | 129 | 166 | 45 | 67 | 60 | 36 |
87 | 2426235 | 99067 | 496 | 197 | 130 | 167 | 45 | 68 | 60 | 37 |
88 | 2525302 | 101892 | 498 | 198 | 130 | 168 | 45 | 69 | 61 | 37 |
89 | 2627194 | 104763 | 500 | 199 | 131 | 169 | 45 | 69 | 61 | 37 |
90 | 2731957 | 107680 | 502 | 199 | 131 | 169 | 45 | 70 | 61 | 38 |
91 | 2839637 | 110643 | 504 | 200 | 132 | 170 | 45 | 71 | 62 | 38 |
92 | 2950280 | 113652 | 506 | 201 | 132 | 171 | 46 | 71 | 62 | 38 |
93 | 3063932 | 116708 | 508 | 201 | 133 | 172 | 46 | 72 | 62 | 39 |
94 | 3180640 | 119811 | 510 | 202 | 133 | 173 | 46 | 72 | 63 | 39 |
95 | 3300451 | 122961 | 512 | 203 | 133 | 174 | 47 | 72 | 63 | 39 |
96 | 3423412 | 126158 | 514 | 203 | 134 | 175 | 47 | 72 | 63 | 40 |
97 | 3549570 | 129402 | 516 | 204 | 134 | 176 | 47 | 72 | 64 | 40 |
98 | 3678972 | 132694 | 518 | 205 | 135 | 176 | 48 | 73 | 64 | 40 |
99 | 3811666 | - | 520 | 206 | 135 | 177 | 48 | 73 | 64 | 40 |
Lv | Ex | Next | 早熟 | 強 | 弱 | 普通 | 鈍遅 | 弱 | ||
MHP | ATT | DEF | MNT | SPD | HIT | AVO | TRO |
SP | CLASS | Total | Next |
1 | - | - | |
2 | - | - | |
3 | 0 | 150 | |
4 | 150 | 210 | |
5 | 360 | 180 | |
6 | 540 | - | |
7 | - | - | |
8 | - | - | |
Master | 540 | - |
【キャラ固有値】
MP | 70 |
ITEM | 8 |
CNT | 10 |
GRD | 10 |
CRI | 10 |
MOV | 3 |
対ギミック攻撃力 16 |
調査・ドラゴンゾンビ